Here are my stats thus far for 7 weeks today!!!!!!
Started October 14, 2013 218.2 lbs
1 week October 21st, 2013 208.4 lbs 78 bites per day average 9.8 lb loss
2 week October 28, 2013 205.4 lbs 71 bites per day average 3 lb loss
3 wks November 4, 2013 200 lbs 60 bites per day average 5.4 lb loss
4 wks November 11, 2013 194.4 lbs 40 bites per day average 5.6 lb loss
5 wks November 18, 2013 192.2 lbs 36 bites per day average 2.2 lb loss
6 wks November 25, 2013 191.8 lbs 34 bites per day average .4 lb loss
7 wks December 2, 2013 185.4 lbs 33 bites per day average 6.4 lb loss
This past week I started eating peanut butter 3x a day some days, I also fasted more hours on Saturday.
No comments:
Post a Comment