14 week update
Today has been 14 weeks scince I started counting bites October 14th, 2013
Started October 14, 2013 218.2 lbs
1 week October 21st, 2013 208.4 lbs 78 bites per day average 9.8 lb loss
2 week October 28, 2013 205.4 lbs 71 bites per day average 3 lb loss
3 wks November 4, 2013 200 lbs 60 bites per day average 5.4 lb loss
4 wks November 11, 2013 194.4 lbs 40 bites per day average 5.6 lb loss
5 wks November 18, 2013 192.2 lbs 36 bites per day average 2.2 lb loss
6 wks November 25, 2013 191.8 lbs 34 bites per day average .4 lb loss
7 wks December 2, 2013 185.4 lbs 33 bites per day average 6.4 lb loss
8 wks December 9, 2013 182.2 lbs 23 bites per day average 3.2 lbs loss
9 wks December 16, 2013 176.8 lbs 17 bites per day average 5.4 lbs loss
10 wks December 23, 2013 172.8 lbs 18 bites per day average 4 lbs lost 2.5 miles per day average
11 wks December 30, 2013 171.2 lbs 21 bites per day average 1.6 lbs lost 3.2 miles per day average
12 wks January 6, 2014 167.2 lbs 18 bites per day average 4 lbs lost 4 miles per day average 1.1 bite of fruit/veg per day average
13 wks January 13, 2014 163.2 lbs 16 bites per day average 4 lbs lost 4 miles per day average 1 bite fruit/veg per day average. Added one pound weights to a lot of walks this week
14 wks January 20, 2014 160.6 lbs 20 bites per day average 2.6 lbs lost 3.7 miles per day average .5 fruit/veg per day average
57.6 lbs lost in 14 wks!!!!!
January start of week 14
Jan 13- 10 bites 4 miles
Jan 14- 15 bites 4 miles
Jan 15- 10 bites 4 miles (1 bite fruit/veg)
Jan 16- 15 bites 4 miles
Jan 17- 10 bites 4 miles (1 bites fruit/veg
Jan 18- 40 bites 2 miles(2 bites fruit/veg)
Jan 19- 40 bites 4 miles
No comments:
Post a Comment